| This Weeks Teams | Score | |
| NY Giants | ||
| NE Patriots | ||
| Box Winner:7, 87, 87, 93 | ||
All Prizes are Gift Certificates
Players: The last digit in the Away Team's score(horizontal row)
and the last digit in the Home Team's score (vertical column)
corresponds to the Winning Square.
| G | I | A | N | T | S | ||||||
| 4 | 8 | 5 | 7 | 0 | 9 | 2 | 3 | 6 | 1 | ||
| P | 0 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| A | 8 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| T | 1 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| R | 2 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
| I | 6 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| O | 3 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| T | 5 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| S | 9 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| 7 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | |
| 4 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 0: Balvinder 7 | 1: Jeff J 1 | 2: Dave B2 |
| 3: Balvinder 6 | 4: Jason F2 | 5: Jeannie L2 |
| 6: Dean L. | 7: Cindy P 3 1st Quarter $150 | 8: Alex H2 |
| 9: Darlene G | 10: Cindy P 3 | 11: Cindy P 5 |
| 12: Ken A | 13: Jared P2 | 14: Jared P |
| 15: Balvinder 1 | 16: Steve Y2 | 17: Jeff C2 |
| 18: Cindy P 2 | 19: Bruce J | 20: Ken C 2 |
| 21: Doug H | 22: Balvinder S 2 | 23: Scott D2 |
| 24: Debbie L2 | 25: Steve B | 26: Ricky D |
| 27: Dennis M2 | 28: Rob N | 29: Hoon H2 |
| 30: Hoon H 2 | 31: Jeff J 2 | 32: Hoon H 1 |
| 33: Doug H2 | 34: Jim G | 35: Scot2 |
| 36: Robert C. L | 37: Phil S | 38: Cindy P2 |
| 39: Jason F | 40: Debbie L | 41: Rob N2 |
| 42: John S2 | 43: Ricky D 2 | 44: Recyl C |
| 45: Bruce J2 | 46: Jeff C | 47: Toolshed2 |
| 48: Sam R | 49: Abe S. | 50: Steve Y |
| 51: Ken A2 | 52: Paul H | 53: Jeff J 3 |
| 54: Balvinder 8 | 55: Balvinder 2 | 56: Balvinder 3 |
| 57: Kriss K2 | 58: Ricky D2 | 59: Kriss K |
| 60: Ken C 1 | 61: Robert C L2 | 62: Scot |
| 63: Abe S2 | 64: Paul H2 | 65: TOOLSHED |
| 66: Cindy P 4 | 67: Dave B | 68: Jeannie L |
| 69: Scott D | 70: Ken C2 | 71: Dennis M |
| 72: Balvinder | 73: Dennis M 1 | 74: John S 1 |
| 75: Cindy P 1 | 76: Balvinder 2 | 77: Dennis M 1 |
| 78: Jeff J | 79: Balvinder S 1 | 80: Phil S2 |
| 81: Alex H | 82: Sam R2 | 83: Doug H 1 |
| 84: Recyl C2 | 85: Jeff J2 | 86: Dean L2 |
| 87: Darlene G2 2nd Quarter & 3rd Quarter $200 & $150 | 88: Balvinder 4 | 89: John S |
| 90: Cindy P 1 | 91: Balvinder 5 | 92: Cindy P |
| 93: Cindy P 2 Final $500 | 94: Dennis M 2 | 95: Ricky D 1 |
| 96: Jim G2 | 97: Hoon H 3 | 98: Ken C |
| 99: Hoon H |