| This Weeks Teams | Score | |
| NE Patriots | 0 | |
| NY Giants | 0 | |
| Box Winner: | Box | |
All prizes are Gift Certificates
Players: The last digit in the Away Team's score(horizontal row)
and the last digit in the Home Team's score (vertical column)
corresponds to the Winning Square.
| P | A | T | R | I | O | T | S | ||||
| 2 | 6 | 8 | 0 | 4 | 9 | 3 | 7 | 1 | 5 | ||
| 4 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| N | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| Y | 0 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 3 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | |
| G | 6 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
| I | 7 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 |
| A | 5 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| N | 8 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
| T | 1 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 |
| S | 2 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 |
| 0: Jacqueline F | 1: Alan R5 | 2: Rochelle R8 |
| 3: Keith F | 4: Jane N | 5: Rochelle R1 |
| 6: Aaron F | 7: Joyce C | 8: Adrineh A |
| 9: Jose L | 10: Lisa H1 | 11: Alfredo D |
| 12: Jose L | 13: Alan R9 | 14: Alan R |
| 15: Page H | 16: Mark F | 17: Alan R1 |
| 18: Lisa H. | 19: Barry C | 20: Donna P |
| 21: Jacqueline F | 22: Rochelle R7 | 23: Barry C |
| 24: Dharmesh A | 25: Alan R8 | 26: Donna P |
| 27: Karen E | 28: Anais L | 29: Rochelle R |
| 30: Dick F5 | 31: Rochelle R6 | 32: Barry F |
| 33: Aaron F 1st Quarter $100 | 34: Ted C | 35: Dick F1 |
| 36: Jim F | 37: John K 2nd & 3rd Quarter $150 & $100 | 38: Dharmesh A |
| 39: Scott R | 40: David T | 41: Aaron B |
| 42: Rochelle R2 | 43: Scott R | 44: Karen E |
| 45: Tim L | 46: Alan R2 | 47: Dick F2 |
| 48: Dick F3 | 49: Tim L1 | 50: Rochelle R5 |
| 51: Alan R7 | 52: Melanie H | 53: Rochelle R |
| 54: Lisa H. Final $400 | 55: Alan R4 | 56: Tim L |
| 57: Dick F | 58: Mohammed N | 59: Alfredo D |
| 60: Page H | 61: Joe H | 62: Ted C |
| 63: Jim F | 64: Lisa H2 | 65: Dick F |
| 66: Joe H | 67: Alan R3 | 68: Anais L |
| 69: Rochelle R10 | 70: Joyce C | 71: Dick F4 |
| 72: Keith F | 73: Doug S | 74: Alan R |
| 75: Jerilyn Q | 76: Cynthia A | 77: Rochelle R9 |
| 78: Doug S | 79: John K | 80: Adrineh A |
| 81: Jerilyn Q | 82: Jane N | 83: Kenji P |
| 84: Mark F | 85: Rochelle R3 | 86: Al W |
| 87: Kenji P | 88: Tim L2 | 89: Tim L3 |
| 90: Aaron B | 91: Alan R6 | 92: Melanie H |
| 93: David T | 94: Mohammed N | 95: Tim L4 |
| 96: Barry F | 97: Cynthia A | 98: Rochelle R4 |
| 99: Al W |