| Sweet 16 Client Contest |
|
||||
![]() |
|
|
| PLAYER PICKS |
| Name Last,First | Big Dawg | ||||
| Alias | Big Dawg | ||||
| Fax Number | |||||
| E-Mail Address | martym@villagechristian.org | ||||
| Scoring: | Standard by Round (R1=5, R2=10, R3=15, R4=25) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
A T L A N T A |
(1) Duke (30-3) | Duke | Duke | Duke | Connecticut |
| (4) LSU (23-8) | |||||
| (6) W. Virginia (20-10) | W. Virginia | ||||
| (2) Texas (27-6) | |||||
|
O A K L A N D |
(1) Memphis (30-3) | Memphis (5) | Memphis | ||
| (13) Bradley (20-10) | |||||
| (3) Gonzaga (27-3) | UCLA (5) | ||||
| (2) UCLA (27-6) | |||||
|
W A S H I N G T O N D C |
(1) Connecticut (27-3) | Connecticut (5) | Connecticut | Connecticut | |
| (5) Washington (24-6) | |||||
| (11) George Msn (23-7) | Wichita St | ||||
| (7) Wichita St (24-8) | |||||
|
M I N N E A P O L I S |
(1) Villanova (25-4) | Boston Coll | Boston Coll | ||
| (4) Boston Coll (26-7) | |||||
| (3) Florida (27-6) | Georgetown | ||||
| (7) Georgetown (21-9) |
| Powered by Joe Howe using Turbo Tourney 2006 |
Page: 10 of 60: < ... 5 6 7 8 9 [10] 11 12 13 14 15 ... >