| Sweet 16 Client Contest |
|
||||
![]() |
|
|
PLAYER PICKS (Print Picks) |
| Name Last,First | Howe, Douglas | ||||
| E-Mail Address | ddhowe@aol.com | ||||
| Scoring: | Standard by Round (R1=5, R2=10, R3=15, R4=25) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
M I D W E S T |
(1) Florida (29-5) | Florida (5) | Florida (10) | Kansas | Kansas |
| (5) Butler (27-6) | |||||
| (3) Oregon (26-7) | UNLV | ||||
| (7) UNLV (28-6) | |||||
|
W E S T |
(1) Kansas (30-4) | Kansas (5) | Kansas | ||
| (4) S. Illinois (27-6) | |||||
| (3) Pittsburgh (27-7) | UCLA (5) | ||||
| (2) UCLA (26-5) | |||||
|
E A S T |
(1) N. Carolina (28-6) | N. Carolina (5) | Georgetown (10) | Georgetown | |
| (5) USC (23-11) | |||||
| (6) Vanderbilt (20-11) | Georgetown (5) | ||||
| (2) Georgetown (26-6) | |||||
|
S O U T H |
(1) Ohio St (30-3) | Ohio St (5) | Texas AM | ||
| (5) Tennessee (22-10) | |||||
| (3) Texas AM (25-6) | Texas AM | ||||
| (2) Memphis (30-3) |
| Powered by Joe Howe using Turbo Tourney 2007 |
Page: 21 of 46: < ... 16 17 18 19 20 [21] 22 23 24 25 26 ... >