| Sweet 16 Client Contest |
|
||||
![]() |
|
|
| TOURNAMENT PICK SHEET |
| Return to me when done | Name Last,First | ____________________ | |||
| before the tourney begins | E-Mail Address | ____________________ | |||
| Scoring: | Standard by Round (R1=5, R2=10, R3=15, R4=25) |
|
|||
| Field of 16 | Field of 8 | Field of 4 | Finals | Champ | |
|---|---|---|---|---|---|
|
M I D W E S T |
(1) Florida (29-5) | ||||
| (5) Butler (27-6) | |||||
| (3) Oregon (26-7) | |||||
| (7) UNLV (28-6) | |||||
|
W E S T |
(1) Kansas (30-4) | ||||
| (4) S. Illinois (27-6) | |||||
| (3) Pittsburgh (27-7) | |||||
| (2) UCLA (26-5) | |||||
|
E A S T |
(1) N. Carolina (28-6) | ||||
| (5) USC (23-11) | |||||
| (6) Vanderbilt (20-11) | |||||
| (2) Georgetown (26-6) | |||||
|
S O U T H |
(1) Ohio St (30-3) | ||||
| (5) Tennessee (22-10) | |||||
| (3) Texas AM (25-6) | |||||
| (2) Memphis (30-3) |
| Powered by Joe Howe using Turbo Tourney 2007 |
Page: 1 of 1: